Find a Reseller
Territory | Location | Phone | |
NORTH AMERICA |
|||
Canada, Pacific Northwest | |||
3DTechnics Systems Inc. | Vancouver, Calgary, Portland | 604-733-4272 | geordon.marchak@3dtechnics.com |
United States | |||
Orca3D | Annapolis, MD | +1 (410) 696-3308 | sales@orca3d.com |
EUROPE/MIDDLE EAST |
|||
Master Reseller, EMEA |
Antibes, France | +33 (0)4 92 91 13 24 | ndar@ndar.com |
France | |||
cadLANTIQUE | Le Bono-Auray, France | 02 97 57 87 38 | cadlantique@gmail.com |
NDAR | Antibes, France | +33 (0)4 92 91 13 24 | ndar@ndar.com |
Germany | |||
FlexiCAD e.K. | Munchen | +49-89/75940506 | Michael.Meyer@flexiCAD.com |
Visual-Dream | Berlin | +49 30 69 80 76-82 | info@visual-dream.com |
Hamburg | +49 40 32 005 488 | ||
3DPOWERSTORE | Aulendorf | +49 211 30205630 | K.Trojniar@3dpowerstore.de |
The Netherlands | |||
ScheepsbouwKunst & RhinoCentre | Menaldum, The Netherlands | +31 (0) 629 220 441 | sales@rhinocentre.nl |
Poland | |||
Bardins Sp. z o.o. | Szczecin, Poland | (91) 4040590 | info@bardins.pl |
Portugal | |||
Vera Navis | Almada, Portugal | 351 21 273 5500 | pedro@veranavis.com |
Spain | |||
icreatia.es | Barcelona, Spain | +34 915 416 439 | comercial@icreatia.com |
Sweden, Denmark, Greece | |||
Marinesoft, L.A. | Limhamn, Sweden | +46 40 162130 | leo@marinesoft.se |
Turkey | |||
Labirent Bilgisayar Yazilim Dinamim Ve Egt. Hizm. | Istanbul | + 90-216-545 5440 | burcin@labirent.com.tr |
UK only | |||
CAD Software Direct | Colchester, England | +44 1206 804984 | sales.support@cadsoftwaredirect.com |
UK, Ireland, Sweden | |||
Simply Rhino Ltd. | Essex, England | +44 (0) 208 498 9900 | paul.cowell@simplyrhino.co.uk |
Rest of Europe, Middle East | |||
NDAR | Antibes, France | +33 (0)4 92 91 13 24 | ndar@ndar.com |
AFRICA |
|||
South Africa | |||
KND Naval Design | Cape Town | (+27) 021 418 1093 | info@navaldesign.co.za |
Simply Rhino Ltd. | Highlands North | +021 785 7548 | cathy@simplyrhino.com |
LATIN AMERICA |
|||
Brazil | |||
RBFD Tecnologia Ltda. | Sao Paulo | + 55 11 3230 7666 | contato@rbfd.com.br |
Peru | |||
3D Model Peru | Lima | +511.7195775 | vsoto@3dmodelperu.com |
Elsewhere | |||
McNeel Latin America | Miami, FL | +1 (305) 513-4445 | sales-la@mcneel.com |
ASIA |
|||
Hong Kong | |||
Cogito Solutions Ltd | Kowloon, Hong Kong | +852-2397 6665 | sales@cogitosolutions.com |
India, Sri Lanka, Bangladesh | |||
VectraFORM | Coimbatore, India | +91-9843014728 | info@vectraform.net |
Japan | |||
SEALS, Ltd. | Yokohama, Japan | +81(0)45-831-9825 | uenoman@mbd.ocn.ne.jp |
Philippines | |||
iSoftware Systems Technologies, Inc. | Manila, Philippines |
+63(917)840-9529 +63(2)8874-2006 +63(46)472-4685 |
sales@issti.com |
Singapore | |||
Nosco Consultancy | Singapore | +65 6742 5896 | kanay@nosco.com.sg |
South Korea | |||
KREIS I&C Co., Ltd. | Seoul, South Korea | +82-2-564-1006 | sales@DEZ.co.kr |
MTI Co., Ltd. | Busan, South Korea | +82-70-7018-6993 | wdkim@shipdesign.co.kr |
+plastic | Seoul, South Korea | +82-2-6453-5575 | info@plusplastic.com |
Taiwan | |||
Surface Tech, Inc. | Taipei | +886-6-2381003 | yoko@surface3d.com.tw |
AUSTRALIA |
|||
3D ANZ | Moorabbin, VIC | 1800-659767 | australia@3danz.com |
NEW ZEALAND |
|||
3D ANZ | Auckland | 0800-659767 | newzealand@3danz.com |
Elsewhere | |||
Orca3D | Annapolis, MD | +1 (410) 696-3308 | sales@orca3d.com |