Meet the Orca3D Product Suite
Orca3D Commercial Pricing
Simple, transparent pricing for Orca3D modules. Choose between standalone or network licenses, with flexible annual or perpetual options.
| Module | License Type | Annual | Perpetual |
|---|---|---|---|
| Orca3D Design | Standalone | $500 | $1,500 |
| Network | $625 | $1,875 | |
| Orca3D Analysis | Standalone | $500 | $1,500 |
| Network | $625 | $1,875 | |
| Orca3D Advanced Stability | Standalone | $3,500 | $10,500 |
| Network | $4,375 | $13,125 |
All network prices shown are per simultaneous user.
Orca3D Marine CFD Pricing
| License Type | Standard Tier | Premium Tier |
|---|---|---|
| 12 Month Full-Time | $10,000 | $20,000 |
| 6 Month Full-Time | $6,000 | $12,000 |
| 3 Month Full-Time | $3,375 | $6,750 |
| 6/24 Month Intermittent | $9,000 | $18,000 |
| 6/12 Month Intermittent | $7,500 | $15,000 |
| 3/12 Month Intermittent | $5,000 | $10,000 |
| Bi-Weekly Intermittent | $6,000 | $12,000 |
Prices for computers with up to 16 cores. Contact us for higher core configurations or custom setups.
Intermittent licenses allow CFD access for customers who don't need CFD full time. For example, a 3/12 license includes three one-month activation periods that can be used within a 12-month term.